Interchange | Bus Services |
Ang Mo Kio | 22, 24, 25, 73, 86, 130, 133, 133M, 135, 136, 138, 166, 261, 262, 269 |
Bedok | 7, 9, 14, 16, 17, 18, 25, 26, 30, 30e, 32, 33, 35, 38, 40, 60, 66, 69, 87, 168, 196, 197, 222, 225W/G, 228, 229, 401 |
Boon Lay | 30, 79, 154, 157, 174, 174e, 179, 179A, 181, 182, 182M, 192, 193, 194, 198, 199, 240, 241, 242, 243W/G, 246, 249, 251, 252, 254, 255, 257, 405 |
Bishan | 52, 53, 54, 55, 56, 57, 58, 59, 410W/G |
Bukit Merah | 5, 16, 57, 123, 131, 132, 139, 153, 198, 272, 273, 275 |
Clementi | 7, 14, 96, 99, 147, 156, 165, 166, 175, 196, 282, 284, 284M, 285 |
Eunos | 60, 63, 93, 94, 154 |
HarbourFront | 65, 80, 93, 408, 409 |
Hougang Central | 27, 51, 74, 74e, 89, 89e, 107, 107M, 112, 113, 132, 147, 151, 151e, 153, 161, 165, 325 |
Jurong East | 51, 52, 66, 78, 79, 97, 97e, 98, 98M, 105, 143, 160, 183, 197, 333, 334, 335, 506 |
Pasir Ris | 3, 5, 6, 12, 15, 17, 21, 58, 88, 354, 358, 359, 403, 518 |
Punggol | 3, 34, 43, 62, 83, 85, 136 |
Sengkang | 80, 83, 86, 87, 119, 156, 159, 163, 163M, 372 |
Serangoon | 81, 82, 100, 101, 103, 103M, 105, 109, 158, 315, 317 |
Tampines | 3, 8, 10, 18, 19, 22, 23, 28, 29, 31, 37, 38, 39, 65, 69, 72, 81, 291, 292, 293 |
Toa Payoh | 8, 26, 28, 31, 73, 88, 90, 139, 142, 143, 145, 155, 157, 159, 163, 231W/G, 232, 235, 238 |
Woodlands | 161, 168 |
Yishun | 39, 85 |
This comment has been removed by the author.
ReplyDelete