Carrier | Fleet size | Number of employees | Major hub airports |
|
| Adria Airways (JP) | 14 | 686 | Ljubljana |
|
| Aegean Airlines (A3) | 30 | 2,400 | Athens |
|
| Air Canada (AC) | 325 | 22,900 | Montreal, Vancouver, Calgary, Toronto |
|
| Air China (CA) | 276 | 23,734 | Chengdu, Beijing, Shanghai |
|
| Air New Zealand (NZ) | 100 | 10,500 | Auckland, Hong Kong, Los Angeles |
|
| ANA (NH) | 221 | 32,578 | Tokyo, Osaka, Tokyo |
|
| Asiana Airlines (OZ) | 74 | 8,163 | Seoul |
|
| Austrian (OS) | 84 | 6,000 | Vienna |
|
| Blue1 (KF) | 12 | 400 | Helsinki |
|
| bmi (BD) | 62 | 3,715 | London |
|
| Brussels Airlines (SN) | 51 | 3,000 | Brussels |
|
| Continental Airlines (CO) | 607 | 40,728 | Cleveland, Newark, Guam, Houston |
|
| Croatia Airlines (OU) | 13 | 1,146 | Zagreb |
|
| EGYPTAIR (MS) | 69 | 6,800 | Cairo |
|
| LOT Polish Airlines (LO) | 57 | 3,500 | Warsaw |
|
| Lufthansa (LH) | 424 | 39,500 | Frankfurt, Munich |
|
| Scandinavian Airlines (SK) | 172 | 14,438 | Stockholm, Copenhagen, Oslo |
|
| Singapore Airlines (SQ) | 107 | 13,392 | Singapore |
|
| South African Airways (SA) | 51 | 8,000 | Johannesburg |
|
| Spanair (JK) | 45 | 3,036 | Barcelona, Madrid |
|
| SWISS (LX) | 85 | 7,418 | Basel, Geneva, Zurich |
|
| TAM (JJ) | 147 | 26,300 | Brasilia, Rio de Janeiro, Sao Paulo |
|
| TAP Portugal (TP) | 71 | 6,980 | Lisbon, Porto |
|
| Thai Airways International (TG) | 88 | 26,897 | Bangkok, Chiang Mai, Hat Yai, Phuket |
|
| Turkish Airlines (TK) | 145 | 13,288 | Ankara, Istanbul |
|
| United Airlines (UA) | 360 | 46,600 | Denver, Washington, Los Angeles, Chicago, San Francisco |
|
| US Airways (US) | 339 | 31,000 | Charlotte, Washington, Philadelphia, Phoenix |
No comments:
Post a Comment